The Circuit Bench, Left to Right
All 470 federal appeals judges evaluated between 1990 and 2024, ranked by what the lawyers who argued before them said — including eight who went on to the Supreme Court, and three who broke the political-science models on their way through history.
Scores: JuDJIS (Cope, Political Analysis, 2026), from Almanac of the Federal Judiciary evaluations, 1990–2024, on a −1 (liberal) to +1 (conservative) scale. Republished in full by kind permission of Prof. Kevin Cope, 27 August 2026. Full citations in the method note.
The most conservative scored career on the modern federal appeals bench belongs to Donald Russell of the 4th Circuit (+0.93), the most liberal to George Edwards of the 6th (−0.80). Among the justices of the Supreme Court, the two most conservative circuit records are John Roberts (9th of 451) and Samuel Alito (13th) — and the judge the models get most wrong is John Minor Wisdom, the Republican appointee the lawyers rated third most liberal of all.
One bench, three rulers
Every judge below carries up to three numbers, and they are not the same kind of number. JuDJIS, the ranking column, reads what the lawyers who appeared before each judge wrote about them in the Almanac of the Federal Judiciary, year by year from 1990 to 2024 — the only measure of the three built from observed judging. JCS, the Judicial Common Space score, is imputed from nomination politics: a judge inherits the ideology of the appointing president or, where senatorial courtesy applies, of home-state senators, and the number is fixed for life. CFscore reads pre-appointment campaign donations, and where a judge never donated, it is itself imputed (marked ° in the table).
The three usually agree. Where they disagree, this page's sympathies are with the measure that watched the judge work — and the disagreements are the most interesting rows on the page, which is why the scores are shown side by side rather than averaged into a false consensus.
The justices, when they were circuit judges
Eight members of the Court, sitting or recent, passed through this dataset on the way up. The two most conservative circuit records belong to the two who now anchor the Court's right: the Roberts and Alito chapters cite these ranks, and this table is where they come from.
Two more justices with circuit service are not in the dataset at all: Clarence Thomas, whose sixteen months on the D.C. Circuit ended with his 1991 elevation, and Ketanji Brown Jackson, whose single year on the D.C. Circuit preceded her 2022 elevation. Barrett's entry deserves its asterisk before her rank is quoted anywhere: her three years on the 7th Circuit produced the widest confidence interval in the entire dataset, wider than the scale itself — see “How much of this order is real,” below.
The 451 Judges the Lawyers Could Place, Ranked
Every circuit judge with enough Almanac evaluations to score, ranked by JuDJIS. The drawn band under each score is the published 95% confidence interval — it is part of the data, not decoration, and the section under the table is about what it does to the ranking. JCS and CFscore are printed alongside for comparison; a ° marks an imputed CFscore, and a · marks a judge the measure does not cover.
Ordered from the conservative end, #1 to #451 — the direction this site's justice chapters cite. Judges who went on to the Court are shaded. Where two judges hold the same score, the order between them is the source file's and means nothing.
| # | Judge | JuDJIS, with 95% interval | JCS | CFscore |
|---|---|---|---|---|
| 1 | Donald Russell 4th Cir. · R appointee | +0.93 | +0.39 | +0.10° |
| 2 | William Timbers 2nd Cir. · R appointee | +0.83 | +0.07 | −0.16 |
| 3 | Leroy Contie 6th Cir. · R appointee | +0.78 | +0.69 | +0.80 |
| 4 | George MacKinnon D.C. Cir. · R appointee | +0.78 | +0.55 | +0.56° |
| 5 | J. Luttig 4th Cir. · R appointee | +0.69 | +0.26 | +0.48 |
| 6 | Bailey Brown 6th Cir. · D appointee | +0.67 | −0.35 | −0.66° |
| 7 | George Pratt 2nd Cir. · R appointee | +0.67 | +0.18 | +0.52° |
| 8 | Francis Van Dusen 3rd Cir. · D appointee | +0.67 | −0.58 | · |
| 9 | John Roberts D.C. Cir. · R appointee · later a justice | +0.67 | +0.69 | +0.98 |
| 10 | John Coffey 7th Cir. · R appointee | +0.64 | +0.26 | +1.08° |
| 11 | George Fagg 8th Cir. · R appointee | +0.64 | +0.35 | +0.70° |
| 12 | Clyde Hamilton 4th Cir. · R appointee | +0.64 | +0.39 | +0.89° |
| 13 | Samuel Alito 3rd Cir. · R appointee · later a justice | +0.63 | +0.56 | +1.53° |
| 14 | William Hutchinson 3rd Cir. · R appointee | +0.62 | +0.07 | +0.90° |
| 15 | Robert Krupansky 6th Cir. · R appointee | +0.60 | +0.69 | +1.12° |
| 16 | Rhesa Barksdale 5th Cir. · R appointee | +0.60 | +0.34 | +1.00 |
| 17 | Edith Jones 5th Cir. · R appointee | +0.59 | +0.55 | +1.43 |
| 18 | Priscilla Richman 5th Cir. · R appointee | +0.59 | +0.41 | +0.94° |
| 19 | Karen Williams 4th Cir. · R appointee | +0.59 | +0.39 | −1.05 |
| 20 | William Wilkins 4th Cir. · R appointee | +0.59 | +0.39 | +1.15 |
| 21 | Charles Wiggins 9th Cir. · R appointee | +0.58 | +0.35 | +1.41 |
| 22 | John Mahoney 2nd Cir. · R appointee | +0.57 | +0.18 | +0.88° |
| 23 | Dennis Shedd 4th Cir. · R appointee | +0.56 | +0.39 | +0.72° |
| 24 | Paul Niemeyer 4th Cir. · R appointee | +0.56 | +0.56 | +0.96° |
| 25 | Laurence Silberman D.C. Cir. · R appointee | +0.55 | +0.69 | +0.99 |
| 26 | David Sentelle D.C. Cir. · R appointee | +0.54 | +0.69 | +1.36 |
| 27 | Richard Suhrheinrich 6th Cir. · R appointee | +0.54 | +0.56 | +1.22 |
| 28 | William Pryor 11th Cir. · R appointee | +0.54 | +0.50 | +0.94° |
| 29 | Pasco Bowman 8th Cir. · R appointee | +0.54 | +0.20 | +1.36 |
| 30 | James Wilkinson 4th Cir. · R appointee | +0.53 | +0.26 | +0.86° |
| 31 | Stephen Anderson 10th Cir. · R appointee | +0.53 | +0.44 | +1.29° |
| 32 | James Edmondson 11th Cir. · R appointee | +0.53 | +0.33 | +1.08° |
| 33 | James Barrett 10th Cir. · R appointee | +0.53 | +0.49 | +0.95° |
| 34 | Eugene Wright 9th Cir. · R appointee | +0.53 | +0.55 | +1.10° |
| 35 | James Buckley D.C. Cir. · R appointee | +0.53 | +0.69 | +0.40° |
| 36 | Melvin Brunetti 9th Cir. · R appointee | +0.53 | +0.49 | +0.82 |
| 37 | Emmett Cox 11th Cir. · R appointee | +0.52 | +0.69 | +1.06° |
| 38 | Bailey Aldrich 1st Cir. · R appointee | +0.52 | +0.17 | · |
| 39 | Harry Wellford 6th Cir. · R appointee | +0.51 | +0.28 | +1.14 |
| 40 | Bobby Baldock 10th Cir. · R appointee | +0.51 | +0.26 | +0.62° |
| 41 | David Nelson 6th Cir. · R appointee | +0.51 | +0.69 | +1.02° |
| 42 | Michael McConnell 10th Cir. · R appointee | +0.51 | +0.36 | +1.11 |
| 43 | Arthur Randolph D.C. Cir. · R appointee | +0.51 | +0.56 | +1.34° |
| 44 | Hiram Widener 4th Cir. · R appointee | +0.50 | +0.55 | +0.93° |
| 45 | Arnold Cowen Fed. Cir. · D appointee | +0.50 | · | −0.39° |
| 46 | Amy Barrett 7th Cir. · R appointee · later a justice | +0.50 | +0.45 | +1.18° |
| 47 | Elizabeth Branch 11th Cir. · R appointee | +0.50 | +0.48 | +0.85 |
| 48 | Michael Scudder 7th Cir. · R appointee | +0.50 | +0.40 | +1.16 |
| 49 | Andrew Brasher 11th Cir. · R appointee | +0.50 | +0.45 | +1.32 |
| 50 | Robert Luck 11th Cir. · R appointee | +0.50 | +0.65 | −0.46 |
| 51 | Barbara Lagoa 11th Cir. · R appointee | +0.50 | +0.65 | +1.02 |
| 52 | Emilio Garza 5th Cir. · R appointee | +0.49 | +0.55 | +1.21 |
| 53 | Daniel Manion 7th Cir. · R appointee | +0.49 | +0.40 | +1.20° |
| 54 | Jerry Smith 5th Cir. · R appointee | +0.48 | +0.55 | +0.73° |
| 55 | C[larence] Beam 8th Cir. · R appointee | +0.48 | +0.34 | +1.12° |
| 56 | James Ryan 6th Cir. · R appointee | +0.48 | +0.69 | +0.70 |
| 57 | William Garwood 5th Cir. · R appointee | +0.48 | +0.44 | +1.13 |
| 58 | Danny Boggs 6th Cir. · R appointee | +0.47 | +0.40 | +0.54° |
| 59 | Alice Batchelder 6th Cir. · R appointee | +0.47 | +0.56 | +0.90° |
| 60 | Wilbur Pell 7th Cir. · R appointee | +0.47 | +0.55 | +0.76° |
| 61 | Ellsworth Van Graafeiland 2nd Cir. · R appointee | +0.47 | −0.12 | +0.57° |
| 62 | Cornelia Kennedy 6th Cir. · D appointee | +0.46 | −0.41 | +0.14 |
| 63 | Stephen Williams D.C. Cir. · R appointee | +0.46 | +0.69 | +1.16 |
| 64 | James Loken 8th Cir. · R appointee | +0.46 | +0.20 | +1.05 |
| 65 | Deanell Tacha 10th Cir. · R appointee | +0.46 | +0.26 | +1.19 |
| 66 | G. Agee 4th Cir. · R appointee | +0.46 | +0.26 | +1.06 |
| 67 | Frank Magill 8th Cir. · R appointee | +0.46 | +0.09 | +1.21° |
| 68 | Raymond Gruender 8th Cir. · R appointee | +0.46 | +0.34 | +1.15 |
| 69 | William Riley 8th Cir. · R appointee | +0.45 | +0.34 | +1.20 |
| 70 | John Porfilio 10th Cir. · R appointee | +0.45 | +0.51 | +0.95° |
| 71 | Gerald Tjoflat 11th Cir. · R appointee | +0.45 | +0.51 | +0.46° |
| 72 | Deborah Cook 6th Cir. · R appointee | +0.45 | +0.26 | +0.94 |
| 73 | Edward Carnes 11th Cir. · R appointee | +0.45 | +0.56 | +0.57° |
| 74 | Marion Bennett Fed. Cir. · D appointee | +0.44 | · | +0.96° |
| 75 | Pamela Rymer 9th Cir. · R appointee | +0.44 | +0.35 | +0.43° |
| 76 | Karen Henderson D.C. Cir. · R appointee | +0.44 | +0.39 | +1.13 |
| 77 | D. Fisher 3rd Cir. · R appointee | +0.43 | +0.20 | +1.16 |
| 78 | Chad Readler 6th Cir. · R appointee | +0.43 | +0.37 | +0.92 |
| 79 | David Hansen 8th Cir. · R appointee | +0.43 | +0.36 | +1.20° |
| 80 | Frank Easterbrook 7th Cir. · R appointee | +0.43 | +0.69 | +0.73° |
| 81 | Eugene Siler 6th Cir. · R appointee | +0.43 | +0.40 | +0.59° |
| 82 | Wade Brorby 10th Cir. · R appointee | +0.43 | +0.45 | +1.09° |
| 83 | Michael Park 2nd Cir. · R appointee | +0.43 | +0.40 | +1.17 |
| 84 | Joel Dubina 11th Cir. · R appointee | +0.43 | +0.56 | +1.00 |
| 85 | Andrew Kleinfeld 9th Cir. · R appointee | +0.42 | +0.28 | +0.76° |
| 86 | Sandra Ikuta 9th Cir. · R appointee | +0.42 | +0.69 | +1.44 |
| 87 | A. Quattlebaum 4th Cir. · R appointee | +0.42 | +0.50 | +1.17 |
| 88 | Reena Raggi 2nd Cir. · R appointee | +0.41 | +0.69 | +0.65° |
| 89 | Donald Ross 8th Cir. · R appointee | +0.41 | +0.47 | +1.08° |
| 90 | Richard Sullivan 2nd Cir. · R appointee | +0.40 | +0.40 | +0.90° |
| 91 | Timothy Tymkovich 10th Cir. · R appointee | +0.40 | +0.40 | +1.22 |
| 92 | Alex Kozinski 9th Cir. · R appointee | +0.40 | +0.35 | +1.45 |
| 93 | Steven Colloton 8th Cir. · R appointee | +0.39 | +0.36 | +1.06 |
| 94 | Diarmuid O'Scannlain 9th Cir. · R appointee | +0.39 | +0.10 | +1.11 |
| 95 | Richard Wesley 2nd Cir. · R appointee | +0.39 | +0.69 | +0.44 |
| 96 | John Wallace 9th Cir. · R appointee | +0.39 | +0.55 | +0.64° |
| 97 | Brett Kavanaugh D.C. Cir. · R appointee · later a justice | +0.38 | +0.69 | +0.88 |
| 98 | Jeffrey Sutton 6th Cir. · R appointee | +0.38 | +0.26 | +0.96 |
| 99 | Joseph Lumbard 2nd Cir. · R appointee | +0.38 | +0.04 | · |
| 100 | Herbert Milburn 6th Cir. · R appointee | +0.38 | +0.28 | +1.26° |
| 101 | David Porter 3rd Cir. · R appointee | +0.38 | +0.62 | +0.81 |
| 102 | John Gibson 8th Cir. · R appointee | +0.38 | +0.20 | +0.70° |
| 103 | Bruce Selya 1st Cir. · R appointee | +0.38 | +0.08 | +0.80 |
| 104 | Allison Eid 10th Cir. · R appointee | +0.38 | +0.44 | +0.75 |
| 105 | Ralph Winter 2nd Cir. · R appointee | +0.38 | +0.07 | +0.59° |
| 106 | John Walker 2nd Cir. · R appointee | +0.38 | +0.18 | +0.91 |
| 107 | Morton Greenberg 3rd Cir. · R appointee | +0.37 | +0.69 | +0.42° |
| 108 | Allison Rushing 4th Cir. · R appointee | +0.37 | +0.41 | +0.85° |
| 109 | Richard Posner 7th Cir. · R appointee | +0.37 | +0.10 | +1.19° |
| 110 | W. Davis 5th Cir. · R appointee | +0.37 | +0.69 | +0.59° |
| 111 | Harlington Wood 7th Cir. · R appointee | +0.37 | +0.10 | +0.48° |
| 112 | Thomas Hardiman 3rd Cir. · R appointee | +0.37 | +0.07 | +0.85 |
| 113 | Alan Norris 6th Cir. · R appointee | +0.37 | +0.69 | +0.03 |
| 114 | Jeffrey Howard 1st Cir. · R appointee | +0.37 | +0.53 | +0.97 |
| 115 | Roger Miner 2nd Cir. · R appointee | +0.36 | +0.18 | +0.97° |
| 116 | David McKeague 6th Cir. · R appointee | +0.36 | +0.69 | +1.39 |
| 117 | Richard Griffin 6th Cir. · R appointee | +0.36 | +0.69 | +0.96 |
| 118 | Jesse Henley 8th Cir. · R appointee | +0.36 | +0.51 | · |
| 119 | Thomas Nelson 9th Cir. · R appointee | +0.36 | +0.59 | +0.98° |
| 120 | Diane Sykes 7th Cir. · R appointee | +0.35 | +0.69 | +0.64 |
| 121 | Robert Chapman 4th Cir. · R appointee | +0.35 | +0.39 | +1.01° |
| 122 | Terrence O'Brien 10th Cir. · R appointee | +0.34 | +0.50 | +1.15° |
| 123 | E. Jolly 5th Cir. · R appointee | +0.34 | +0.29 | +1.39 |
| 124 | Albert Henderson 11th Cir. · D appointee | +0.34 | −0.12 | +0.16° |
| 125 | Harold DeMoss 5th Cir. · R appointee | +0.34 | +0.55 | +1.51 |
| 126 | Harris Hartz 10th Cir. · R appointee | +0.34 | +0.26 | +1.10 |
| 127 | Cynthia Hall 9th Cir. · R appointee | +0.33 | +0.35 | +0.79° |
| 128 | John Kilkenny 9th Cir. · R appointee | +0.33 | +0.10 | · |
| 129 | William Thornberry 5th Cir. · D appointee | +0.33 | −0.42 | −0.30° |
| 130 | Franklin Van Antwerpen 3rd Cir. · R appointee | +0.33 | +0.20 | +0.66° |
| 131 | Neil Gorsuch 10th Cir. · R appointee · later a justice | +0.33 | +0.57 | +1.21 |
| 132 | Toby Heytens 4th Cir. · D appointee | +0.33 | −0.23 | −0.94 |
| 133 | Jerome Holmes 10th Cir. · R appointee | +0.33 | +0.67 | +0.84 |
| 134 | Edith Clement 5th Cir. · R appointee | +0.33 | +0.69 | +0.91 |
| 135 | Raymond Kethledge 6th Cir. · R appointee | +0.33 | +0.69 | +1.04 |
| 136 | James Ho 5th Cir. · R appointee | +0.33 | +0.63 | +1.25 |
| 137 | Stephen Trott 9th Cir. · R appointee | +0.32 | +0.59 | +0.13° |
| 138 | Milan Smith 9th Cir. · R appointee | +0.32 | +0.69 | +0.82 |
| 139 | Floyd Gibson 8th Cir. · D appointee | +0.32 | −0.32 | −0.40° |
| 140 | Oliver Seth 10th Cir. · D appointee | +0.32 | −0.20 | −0.40° |
| 141 | Juan Torruella 1st Cir. · R appointee | +0.31 | +0.69 | +0.16° |
| 142 | Dennis Jacobs 2nd Cir. · R appointee | +0.31 | +0.18 | +1.11 |
| 143 | Michael Boudin 1st Cir. · R appointee | +0.31 | +0.56 | +0.86° |
| 144 | Carlos Bea 9th Cir. · R appointee | +0.31 | +0.69 | +0.81 |
| 145 | Allyson Duncan 4th Cir. · R appointee | +0.31 | +0.36 | +0.95 |
| 146 | Joseph Sneed 9th Cir. · R appointee | +0.31 | +0.55 | +0.94° |
| 147 | Charles Clark 5th Cir. · R appointee | +0.31 | +0.55 | +1.22 |
| 148 | John Duhe 5th Cir. · R appointee | +0.30 | +0.69 | +1.16 |
| 149 | Otto Skopil 9th Cir. · D appointee | +0.30 | −0.50 | +0.67 |
| 150 | Richard Tallman 9th Cir. · D appointee | +0.30 | −0.35 | +0.69 |
| 151 | Thomas Griffith D.C. Cir. · R appointee | +0.30 | +0.69 | +1.21 |
| 152 | Debra Livingston 2nd Cir. · R appointee | +0.30 | +0.69 | +1.28 |
| 153 | Patrick Higginbotham 5th Cir. · R appointee | +0.30 | +0.44 | +1.40° |
| 154 | Roger Wollman 8th Cir. · R appointee | +0.30 | +0.23 | +1.01° |
| 155 | Kurt Engelhardt 5th Cir. · R appointee | +0.30 | +0.51 | +1.22 |
| 156 | Steven Menashi 2nd Cir. · R appointee | +0.30 | +0.40 | +1.23 |
| 157 | Consuelo Callahan 9th Cir. · R appointee | +0.29 | +0.69 | +1.15 |
| 158 | D[avid] Smith 3rd Cir. · R appointee | +0.29 | +0.20 | +0.72° |
| 159 | Jay Bybee 9th Cir. · R appointee | +0.29 | +0.69 | +0.87° |
| 160 | Mary Murguia 9th Cir. · D appointee | +0.29 | −0.36 | −0.43 |
| 161 | Ralph Guy 6th Cir. · R appointee | +0.29 | +0.69 | +0.36° |
| 162 | Catharina Haynes 5th Cir. · R appointee | +0.29 | +0.41 | +0.94° |
| 163 | Leslie Southwick 5th Cir. · R appointee | +0.29 | +0.35 | +1.17 |
| 164 | Eric Miller 9th Cir. · R appointee | +0.28 | +0.40 | +1.21 |
| 165 | Douglas Ginsburg D.C. Cir. · R appointee | +0.28 | +0.69 | +0.38° |
| 166 | Andrew Oldham 5th Cir. · R appointee | +0.28 | +0.63 | +1.63 |
| 167 | Thomas Gee 5th Cir. · R appointee | +0.28 | +0.44 | +0.94° |
| 168 | John Rogers 6th Cir. · R appointee | +0.28 | +0.46 | +1.12 |
| 169 | Ryan Nelson 9th Cir. · R appointee | +0.28 | +0.53 | +1.06 |
| 170 | Arthur Alarc√≥n 9th Cir. · D appointee | +0.28 | −0.39 | −0.43° |
| 171 | Michael Kanne 7th Cir. · R appointee | +0.28 | +0.40 | +1.18° |
| 172 | Thomas Meskill 2nd Cir. · R appointee | +0.27 | +0.07 | +0.09° |
| 173 | Conrad Cyr 1st Cir. · R appointee | +0.27 | +0.10 | +0.62° |
| 174 | Don Willett 5th Cir. · R appointee | +0.27 | +0.63 | +1.50 |
| 175 | Mark Bennett 9th Cir. · R appointee | +0.27 | +0.40 | +0.55 |
| 176 | John Noonan 9th Cir. · R appointee | +0.27 | +0.35 | +1.09° |
| 177 | William Bauer 7th Cir. · R appointee | +0.27 | +0.10 | +1.08° |
| 178 | Kent Jordan 3rd Cir. · R appointee | +0.26 | +0.69 | +0.76° |
| 179 | Herbert Choy 9th Cir. · R appointee | +0.26 | +0.17 | +0.95° |
| 180 | Amul Thapar 6th Cir. · R appointee | +0.26 | +0.65 | +1.19 |
| 181 | N[orman] Smith 9th Cir. · R appointee | +0.26 | +0.50 | +1.16° |
| 182 | Stanley Birch 11th Cir. · R appointee | +0.26 | +0.56 | +1.48 |
| 183 | Glenn Archer Fed. Cir. · R appointee | +0.25 | · | +1.16 |
| 184 | Bobby Shepherd 8th Cir. · R appointee | +0.25 | +0.69 | +0.32° |
| 185 | Ferdinand Fernandez 9th Cir. · R appointee | +0.25 | +0.35 | −0.51 |
| 186 | John Field 4th Cir. · R appointee | +0.25 | +0.55 | · |
| 187 | Gustavo Gelpi 1st Cir. · D appointee | +0.25 | −0.32 | −0.13 |
| 188 | Peter Phipps 3rd Cir. · R appointee | +0.25 | +0.62 | +1.08° |
| 189 | Janice Brown D.C. Cir. · R appointee | +0.25 | +0.69 | +1.07 |
| 190 | Richard Cardamone 2nd Cir. · R appointee | +0.24 | +0.18 | +0.86° |
| 191 | John Bush 6th Cir. · R appointee | +0.24 | +0.65 | +1.07 |
| 192 | Robert Beezer 9th Cir. · R appointee | +0.23 | +0.26 | +1.33 |
| 193 | Timothy Lewis 3rd Cir. · R appointee | +0.23 | +0.07 | −0.78 |
| 194 | William Traxler 4th Cir. · D appointee | +0.23 | −0.29 | +1.31 |
| 195 | Leonard Grasz 8th Cir. · R appointee | +0.22 | +0.57 | +1.32 |
| 196 | Frank Hull 11th Cir. · D appointee | +0.22 | −0.22 | −0.63° |
| 197 | Susan Black 11th Cir. · R appointee | +0.22 | +0.47 | −0.51° |
| 198 | William Benton 8th Cir. · R appointee | +0.21 | +0.34 | +1.08 |
| 199 | Jonathan Kobes 8th Cir. · R appointee | +0.21 | +0.39 | +1.38 |
| 200 | Albert Engel 6th Cir. · R appointee | +0.21 | +0.33 | +0.66° |
| 201 | Pierce Lively 6th Cir. · R appointee | +0.20 | +0.10 | −0.26 |
| 202 | Jennifer Elrod 5th Cir. · R appointee | +0.20 | +0.41 | +1.31 |
| 203 | Gregory Katsas D.C. Cir. · R appointee | +0.20 | +0.40 | +1.19 |
| 204 | Julius Richardson 4th Cir. · R appointee | +0.20 | +0.50 | +0.40 |
| 205 | Stephanos Bibas 3rd Cir. · R appointee | +0.20 | +0.62 | +1.18 |
| 206 | Michael Chagares 3rd Cir. · R appointee | +0.19 | +0.69 | +0.39° |
| 207 | Leonard Garth 3rd Cir. · R appointee | +0.19 | −0.11 | +0.13° |
| 208 | Kenneth Ripple 7th Cir. · R appointee | +0.19 | +0.40 | +1.26° |
| 209 | Randall Rader Fed. Cir. · R appointee | +0.19 | +0.56 | +0.89° |
| 210 | James Hill 11th Cir. · R appointee | +0.19 | +0.51 | +0.79° |
| 211 | Joseph Weis 3rd Cir. · R appointee | +0.19 | +0.10 | +0.61° |
| 212 | Peter Hall 2nd Cir. · R appointee | +0.18 | +0.69 | +1.14 |
| 213 | Joel Flaum 7th Cir. · R appointee | +0.18 | +0.10 | +0.13° |
| 214 | Paul Kelly 10th Cir. · R appointee | +0.18 | +0.26 | +1.05 |
| 215 | Jane Roth 3rd Cir. · R appointee | +0.18 | +0.27 | +0.91 |
| 216 | Robert McWilliams 10th Cir. · R appointee | +0.18 | +0.34 | +0.86° |
| 217 | Daniel Friedman Fed. Cir. · D appointee | +0.17 | · | −0.62° |
| 218 | Levin Campbell 1st Cir. · R appointee | +0.17 | −0.10 | +0.74° |
| 219 | Paul Roney 11th Cir. · R appointee | +0.17 | +0.31 | +0.18° |
| 220 | Robert Parker 5th Cir. · D appointee | +0.17 | −0.12 | −0.21 |
| 221 | Norman Stahl 1st Cir. · R appointee | +0.17 | +0.46 | +0.84 |
| 222 | David Thompson 9th Cir. · R appointee | +0.17 | +0.35 | +0.74° |
| 223 | Stuart Duncan 5th Cir. · R appointee | +0.17 | +0.51 | +1.38° |
| 224 | Robert Cowen 3rd Cir. · R appointee | +0.16 | +0.69 | +0.36° |
| 225 | Peter Fay 11th Cir. · R appointee | +0.15 | +0.51 | +0.62° |
| 226 | Julia Gibbons 6th Cir. · R appointee | +0.15 | +0.38 | +0.79° |
| 227 | John Tinder 7th Cir. · R appointee | +0.13 | +0.30 | +0.74° |
| 228 | Christopher Droney 2nd Cir. · D appointee | +0.13 | −0.32 | −0.66 |
| 229 | Edward Leavy 9th Cir. · R appointee | +0.13 | +0.10 | +0.11° |
| 230 | Morris Arnold 8th Cir. · R appointee | +0.13 | +0.38 | −0.53 |
| 231 | Joseph McLaughlin 2nd Cir. · R appointee | +0.13 | +0.18 | +0.75° |
| 232 | Paul Michel Fed. Cir. · R appointee | +0.13 | +0.69 | +0.33 |
| 233 | Neomi Rao D.C. Cir. · R appointee | +0.13 | +0.40 | +1.18 |
| 234 | Jacques Wiener 5th Cir. · R appointee | +0.12 | +0.56 | +0.50 |
| 235 | Sharon Prost Fed. Cir. · R appointee | +0.12 | +0.69 | +0.85° |
| 236 | Richard Nygaard 3rd Cir. · R appointee | +0.12 | +0.07 | +0.65° |
| 237 | Stanley Marcus 11th Cir. · D appointee | +0.12 | −0.23 | +0.02° |
| 238 | Britt Grant 11th Cir. · R appointee | +0.12 | +0.48 | +1.03° |
| 239 | Haldane Mayer Fed. Cir. · R appointee | +0.11 | +0.69 | +0.76° |
| 240 | Eric Murphy 6th Cir. · R appointee | +0.11 | +0.37 | +1.14° |
| 241 | Paul Matey 3rd Cir. · R appointee | +0.11 | +0.40 | +0.13 |
| 242 | R[obert] Anderson 11th Cir. · D appointee | +0.10 | −0.12 | −0.63 |
| 243 | Ralph Erickson 8th Cir. · R appointee | +0.10 | +0.40 | +1.54 |
| 244 | Richard Clifton 9th Cir. · R appointee | +0.10 | +0.69 | +0.86 |
| 245 | Edward Prado 5th Cir. · R appointee | +0.10 | +0.41 | +1.19 |
| 246 | Lavenski Smith 8th Cir. · R appointee | +0.10 | +0.42 | +0.27° |
| 247 | Raymond Clevenger Fed. Cir. · R appointee | +0.10 | +0.56 | +0.83 |
| 248 | Alan Lourie Fed. Cir. · R appointee | +0.10 | +0.56 | +1.20° |
| 249 | Sandra Lynch 1st Cir. · D appointee | +0.10 | −0.40 | −0.17 |
| 250 | Raymond Lohier 2nd Cir. · D appointee | +0.10 | −0.40 | −0.81 |
| 251 | Joel Carson 10th Cir. · R appointee | +0.10 | +0.40 | −0.69 |
| 252 | Kevin Newsom 11th Cir. · R appointee | +0.10 | +0.52 | +1.28 |
| 253 | Julie Carnes 11th Cir. · D appointee | +0.10 | −0.36 | +0.49° |
| 254 | Joan Larsen 6th Cir. · R appointee | +0.10 | +0.40 | +1.26 |
| 255 | Maryanne Barry 3rd Cir. · D appointee | +0.10 | −0.32 | −0.68° |
| 256 | Thomas Reavley 5th Cir. · D appointee | +0.09 | −0.16 | +1.00 |
| 257 | Carol Mansmann 3rd Cir. · R appointee | +0.09 | +0.07 | +0.47° |
| 258 | Michael Murphy 10th Cir. · D appointee | +0.09 | −0.44 | −0.23° |
| 259 | David Ebel 10th Cir. · R appointee | +0.09 | +0.51 | +0.87 |
| 260 | Frank Altimari 2nd Cir. · R appointee | +0.09 | +0.18 | +0.85° |
| 261 | Gregory Phillips 10th Cir. · D appointee | +0.09 | −0.36 | −0.87 |
| 262 | Anthony Scirica 3rd Cir. · R appointee | +0.09 | +0.07 | +0.47° |
| 263 | Walter Stapleton 3rd Cir. · R appointee | +0.09 | +0.27 | −0.95 |
| 264 | Chester Straub 2nd Cir. · D appointee | +0.09 | −0.30 | −0.55 |
| 265 | Joseph Greenaway 3rd Cir. · D appointee | +0.08 | −0.37 | −0.68° |
| 266 | William Nardini 2nd Cir. · R appointee | +0.08 | +0.40 | −0.01° |
| 267 | Kenneth Hall 4th Cir. · R appointee | +0.08 | +0.51 | +1.30° |
| 268 | Arthur Gajarsa Fed. Cir. · D appointee | +0.07 | −0.44 | −0.82 |
| 269 | Barrington Parker 2nd Cir. · R appointee | +0.07 | +0.69 | −0.45 |
| 270 | Michael Melloy 8th Cir. · R appointee | +0.07 | +0.36 | +0.99° |
| 271 | Mary Briscoe 10th Cir. · D appointee | +0.07 | −0.44 | −0.50° |
| 272 | Stephen Higginson 5th Cir. · D appointee | +0.07 | −0.20 | +1.07 |
| 273 | Kimberly Moore Fed. Cir. · R appointee | +0.06 | +0.69 | +1.26 |
| 274 | William Bryson Fed. Cir. · D appointee | +0.06 | −0.44 | −0.37° |
| 275 | Jos√© Cabranes 2nd Cir. · D appointee | +0.06 | −0.27 | −0.62 |
| 276 | William Kayatta 1st Cir. · D appointee | +0.06 | −0.36 | −0.68 |
| 277 | David Barron 1st Cir. · D appointee | +0.05 | −0.52 | −0.91 |
| 278 | Cory Wilson 5th Cir. · R appointee | +0.05 | +0.41 | +1.17 |
| 279 | Walter Cummings 7th Cir. · D appointee | +0.05 | −0.58 | −0.19° |
| 280 | S. Plager Fed. Cir. · R appointee | +0.05 | +0.56 | +1.14 |
